Size Guides
Bella Dahl
Size (Alpha) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (Numeric) | 0 2 |
4 6 |
8 10 |
12 14 |
16 18 |
Bust | 32.5" 33.5" |
34.5" 35.5" |
36.5" 37.5" |
38.5" 39.5" |
40.5" 41.5" |
Waist | 24" 25" |
26" 27" |
28" 29" |
30" 31" |
32" 33" |
Hips | 35" 36" |
37" 38" |
39" 40" |
41" 42" |
43" 44" |
Dricoper
Esperance & CO
SIZE | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|---|
Bust | 75 - 80 cm | 81 - 86 cm | 87 - 96 cm | 97 - 106 cm | 107 - 116 cm |
Waist | 60 - 64 cm | 65 - 69 cm | 70 - 79 cm | 80 - 89 cm | 90 - 101 cm |
Hip | 85 - 89 cm | 90 - 94 cm | 95 - 104 cm | 105 - 114 cm | 115 - 126 cm |
Georgie A
Size 6-8 XSmall
Size 8-10 Small
Size 10-12 Medium
Size 12-14 Large
Size 14-16 XLarge
Free Size Usually Up to Size 16
Hannah Artwear
Hoff
EUR | UK | USA | Foot length (mm) |
36 | 3 | 6 | 233 |
37 | 4 | 6.5 | 240 |
38 | 5 | 7.5 | 246 |
39 | 6 | 8 | 253 |
40 | 7 | 9 | 260 |
41 | 8 | 10 | 266 |
42 | 9 | 10.5 | 272 |
Joey the Label
AU | US | UK | EU |
8 | 4 | 8 | 36 |
10 | 6 | 10 | 38 |
12 | 8 | 12 | 40 |
14 | 10 | 14 | 42 |
16 | 12 | 16 | 44 |
SIZE |
AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust Circumference | 85 | 33.5 | 90 | 35.5 | 95 | 37.5 | 100 | 39.5 | 105 | 41 |
Waist Circumference | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
Hip Circumference | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
Pant Leg (Inner) | 82 | 32 | 82.5 | 32.5 | 83 | 32.7 | 83 | 32.7 | 83 | 32.7 |
Jacket Length (Center Back) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Sleeve Length (Outter) | 61 | 24 | 62 | 24 | 63 | 25 | 64 | 25 | 65 | 26 |
Bicep Circumference | 32 | 12.5 | 33.5 | 13 | 35 | 14 | 37 | 14.5 | 39 | 15 |
Joseph Ribkoff
Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Kireina
Australian Standard | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18 |
Dresses & Tops |
XS | S | M | L | XL | XXL |
Pants & Jeans (inches) |
24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
Maison Hotel
XS |
S |
M |
L |
XL |
|
EUR |
34/36 |
36/38 |
38/40 |
40/42 |
42/44 |
USA |
2/4 |
4/6 |
6/8 |
8/10 |
10/12 |
UK |
6/8 |
8/10 |
10/12 |
12/14 |
14/16 |
Morrison
SIZE | 0 | 1 | 2 | 3 | 4 | 5 |
International | XXS | XS | S | M | L | XL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Rich & Royal
XS |
S |
M |
L |
XL |
|
CONFECTION |
34 |
36 |
38 |
40 |
42 |
JEANS |
25 |
26/27 |
28/29 |
30/31 |
32 |
BREAST CONFIGURATION |
82 |
87 |
90 |
94 |
98 |
WALL SCOPE |
64 |
68 |
72 |
76 |
80 |
HOOD SIZE |
90 |
95 |
98 |
102 |
106 |
GURDLE LENGTH |
70/75 |
80/85 |
90/95 |
100 |
105 |
Sophie Moran
XS – 6-8
Small – 8
Medium – 10
Large – 12
XL – 14
Unreal Fur
Verge
8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | |
---|---|---|---|---|---|---|
Bust (cm) | 83-88 | 88-93 | 93-98 | 98-102 | 102-109 | 109-117 |
Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 | 86-93 | 93-101 |
Hip (cm) | 93-98 | 98-103 | 103-108 | 108-113 | 113-120 | 120-128 |
Inside Leg (cm) | 82 | 82 | 82 | 82 | 82 | 82 |